Online Scams»Scam Types
nondelivery scam Websites
Total Records: 14,672
| id | Domainname | Sitename | Url | scam_type | Domainage | Sitestatus | Domainip | sslstatus | httpstatuscode | pagesize | websitespeed | contenttype | timetaken | totalurls | title | description | keywords | registrationdate | lastupdatedate | expirydate | registrarname | registrarid | registrarwebsite | registraremailid | registrarphoneno | blacklistedornot | blacklistings | legitorscam | public_comments | trustscore | links | status | quad | pulse | date_added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17680 | xoomwebs.com | Auto Shippings | http://autoshippings.xoomwebs.com | nondelivery scam | dead | 72.9.144.75 | 7/17/2007 19:04 | ||||||||||||||||||||||||||||
| 17681 | courierusaonline.com | Courier USA online | http://www.courierusaonline.com | nondelivery scam | dead | 205.209.178.119 | 7/17/2007 19:50 | ||||||||||||||||||||||||||||
| 17682 | tdgexpress.com | TDG Express | http://tdgexpress.com | nondelivery scam | dead | 69.49.101.19 | 7/17/2007 20:08 | ||||||||||||||||||||||||||||
| 17683 | bartollino.com | International Cargo Spedition | http://www.bartollino.com | nondelivery scam | dead | 69.147.83.176 | 7/17/2007 20:14 | ||||||||||||||||||||||||||||
| 17684 | airdeliveryswork.com | Delivery Works Limited | http://www.airdeliveryswork.com | nondelivery scam | dead | 69.147.83.149 | 7/17/2007 20:18 | ||||||||||||||||||||||||||||
| 17685 | transworld-globetrotterxl.com | GlobeTrotterXL Inc | http://www.transworld-globetrotterxl.com | nondelivery scam | dead | 87.106.117.58 | 7/17/2007 20:38 | ||||||||||||||||||||||||||||
| 17686 | transport-polaris.com | Polaris Group Ltd | http://transport-polaris.com | nondelivery scam | dead | 87.106.118.39 | 7/17/2007 20:48 | ||||||||||||||||||||||||||||
| 17687 | solutionsdas.com | Dependable Auto Shippers. | http://www.solutionsdas.com | nondelivery scam | dead | 69.50.192.193 | 7/17/2007 20:54 | ||||||||||||||||||||||||||||
| 17688 | uklif.net | United Kingdom Life Insurance | http://www.uklif.net | nondelivery scam | dead | 193.86.238.12 | 7/18/2007 0:08 | ||||||||||||||||||||||||||||
| 17689 | mercgibltd.com | Mercury Bank and Trust Ltd | http://www.mercgibltd.com | nondelivery scam | dead | 66.193.188.244 | 7/18/2007 6:50 | ||||||||||||||||||||||||||||
| 17690 | zoekcourier.com | Zoek Courier International | http://www.zoekcourier.com | nondelivery scam | dead | 66.193.188.244 | 7/18/2007 6:58 | ||||||||||||||||||||||||||||
| 17691 | garcia-barquero-store.com | garcia-barquero-store.com | http://www.garcia-barquero-store.com | nondelivery scam | dead | 195.110.124.133 | 7/18/2007 12:00 | ||||||||||||||||||||||||||||
| 17692 | steflink.com | Standard Economy Financial Group | http://www.steflink.com | nondelivery scam | dead | 204.209.209.80 | 7/18/2007 12:29 | ||||||||||||||||||||||||||||
| 17693 | ifastnet.com | Woolwich Online | http://www.woolwichbk.ifastnet.com | nondelivery scam | dead | 209.51.196.243 | 7/18/2007 14:24 | ||||||||||||||||||||||||||||
| 17694 | bmwgrouppromotions.com | BMW GROUP PROMOTION | http://www.bmwgrouppromotions.com | nondelivery scam | dead | 65.55.194.74 | 7/18/2007 15:54 | ||||||||||||||||||||||||||||
| 17695 | centralbank-nig.com | Central Bank of Nigeria | http://www.centralbank-nig.com | nondelivery scam | dead | 207.46.222.11 | 7/18/2007 15:58 | ||||||||||||||||||||||||||||
| 17696 | la-caxaes.com | La Caixa | http://www.la-caxaes.com | nondelivery scam | dead | 72.52.171.125 | 7/18/2007 17:21 | ||||||||||||||||||||||||||||
| 17697 | motors-ebay-sales.com | eBay Motors Vehicle Purchase / SquareTrade | http://www.motors-ebay-sales.com | nondelivery scam | dead | 194.154.164.90 | 7/18/2007 17:32 | ||||||||||||||||||||||||||||
| 17698 | extreme-invest.com | Extreme-Invest.com | http://www.extreme-invest.com | nondelivery scam | dead | 82.197.130.22 | 7/18/2007 18:13 | ||||||||||||||||||||||||||||
| 17699 | mbpsc.gq.nu | Mashreq Bank PSC | http://www.mbpsc.gq.nu | nondelivery scam | dead | 64.136.24.165 | 7/18/2007 20:04 | ||||||||||||||||||||||||||||
| 17700 | samskip-ship.net | SAMSKIP Shipping | http://www.samskip-ship.net | nondelivery scam | dead | 64.26.63.22 | 7/18/2007 20:07 | ||||||||||||||||||||||||||||
| 17701 | global-auto-cargo.us | Global-Auto-Cargo Group | http://www.global-auto-cargo.us | nondelivery scam | dead | 204.174.223.211 | 7/18/2007 20:15 | ||||||||||||||||||||||||||||
| 17702 | sk-shipping.com | SK Shipping, Ltd. | http://sk-shipping.com | nondelivery scam | dead | 209.202.226.100 | 7/18/2007 20:22 | ||||||||||||||||||||||||||||
| 17703 | iassetm.com | Imperial Asset Management Company | http://www.iassetm.com | nondelivery scam | dead | 206.51.231.56 | 7/18/2007 20:29 | ||||||||||||||||||||||||||||
| 17704 | gsscourier.com | GSS Courier LTD. | http://www.gsscourier.com | nondelivery scam | dead | 62.149.128.163 | 7/18/2007 20:33 | ||||||||||||||||||||||||||||
| 17705 | m-imperial.net | Imperial Assets Management | http://www.m-imperial.net | nondelivery scam | dead | 204.16.247.17 | 7/18/2007 20:33 | ||||||||||||||||||||||||||||
| 17706 | iamanager.org | Imperial Assets Management | http://www.iamanager.org | nondelivery scam | dead | 0.0.0.0 | 7/18/2007 20:35 | ||||||||||||||||||||||||||||
| 42835 | exclusivecell.co.za | EXCLUSIVE COMMUNICATION PLAZA | http://www.exclusivecell.co.za | nondelivery scam | dead | 205.234.232.131 | EXCLUSIVE COMMUNICATION PLAZA. MITRE HOUSE, 77 ALDERSGATE STREET, LONDON, EC1A 4DD REG NO.03223028 TELL: +447031741904, +447031744611 FAX; 44-8704-782815 TELL: +27734235486 FAX; +27866187485 EMAIL ecplaza@mezanmi.com visit our website: www.exclusivecell.co.za YAHOO: exclusivesa MSN : cmxplaza@hotmail.com skype:excusivecommunicationplaza OUR SA OFFICE 49 SCHRODER STREET, (INDUSTRIAL LAYOUT) UPINGTON, NORTHERN CAPE 8801 SA TELL: +27734235486 FAX; +27866187485 | 12/18/2009 20:40 | |||||||||||||||||||||||||||
| 42836 | blogspot.com | EXCLUSIVE COMMUNICATION PLAZA | http://www.empallphones.blogspot.com | nondelivery scam | dead | 209.85.135.191 | 12/18/2009 21:57 | ||||||||||||||||||||||||||||
| 42837 | asian-e-group.org | Asians Online Banking | http://www.asian-e-group.org | nondelivery scam | dead | 202.174.84.119 | 12/18/2009 22:21 | ||||||||||||||||||||||||||||
| 42838 | synthasite.com | WORLD TELECOMMUNICATION | http://www.worldtelecom.synthasite.com | nondelivery scam | dead | 208.75.208.172 | 12/18/2009 22:42 | ||||||||||||||||||||||||||||
| 42839 | speditions-transport.de | Auto Speditions Inc. | http://www.speditions-transport.de | nondelivery scam | dead | 82.165.49.223 | 12/19/2009 5:52 | ||||||||||||||||||||||||||||
| 42840 | royalpowership.com | Royal Power Shipping | http://www.royalpowership.com | nondelivery scam | dead | 82.194.84.91 | 12/19/2009 5:56 | ||||||||||||||||||||||||||||
| 42841 | horizonshippers.tk | Horizon Animal Shippers | http://www.horizonshippers.tk | nondelivery scam | dead | 94.103.151.195 | 12/19/2009 6:00 | ||||||||||||||||||||||||||||
| 42842 | webs.com | Horizon Animal Shippers | http://www.horizonanimalshippers.webs.com | nondelivery scam | dead | 204.2.183.12 | 12/19/2009 6:02 | ||||||||||||||||||||||||||||
| 42843 | logisticsexpres.com | Logistics Expres (Pvt) Ltd | http://www.logisticsexpres.com | nondelivery scam | dead | 69.90.193.163 | 12/19/2009 6:06 | ||||||||||||||||||||||||||||
| 42844 | autotransports-aj.com | A & J Automotive | http://www.autotransports-aj.com | nondelivery scam | dead | 74.55.98.34 | 12/19/2009 6:15 | ||||||||||||||||||||||||||||
| 42845 | fedex-sameday-delivery.com | Fedex | http://www.fedex-sameday-delivery.com | nondelivery scam | dead | 66.197.68.131 | 12/19/2009 6:19 | ||||||||||||||||||||||||||||
| 42846 | maersk-transport.com | Maersk Sealand Transport | http://www.maersk-transport.com | nondelivery scam | dead | 87.98.141.83 | 12/19/2009 6:23 | ||||||||||||||||||||||||||||
| 42847 | vehicle-gse-shippers.org | Great Shipping Economy | http://www.vehicle-gse-shippers.org | nondelivery scam | dead | 64.90.182.184 | 12/19/2009 6:25 | ||||||||||||||||||||||||||||
| 42848 | total-cargo-espana24h.t35.com | Total Cargo Espana | http://total-cargo-espana24h.t35.com | nondelivery scam | dead | 66.45.237.212 | 12/19/2009 6:28 | ||||||||||||||||||||||||||||
| 42849 | londonpettransporters.com | Londonpet Transporters Ltd | http://www.londonpettransporters.com | nondelivery scam | dead | 199.34.228.100 | 12/19/2009 6:36 | ||||||||||||||||||||||||||||
| 42850 | couriers-tc.com | T & C Couriers Ltd | http://www.couriers-tc.com | nondelivery scam | dead | 68.180.151.76 | 12/19/2009 6:40 | ||||||||||||||||||||||||||||
| 42851 | glorey.net | Global Remittance Authority | http://www.glorey.net | nondelivery scam | dead | 174.132.254.162 | 12/19/2009 11:47 | ||||||||||||||||||||||||||||
| 42852 | grosshandel-stenger.com | Grosshandel Stenger Shop | http://www.grosshandel-stenger.com | nondelivery scam | dead | 124.217.252.78 | 12/19/2009 14:58 | ||||||||||||||||||||||||||||
| 42853 | mcbnk.net | MCB Mega City Bank | http://www.mcbnk.net | nondelivery scam | dead | 193.86.238.12 | 12/19/2009 22:08 | ||||||||||||||||||||||||||||
| 42854 | ebondbk.com | Euro Bond Bank | http://www.ebondbk.com | nondelivery scam | dead | 193.86.238.12 | 12/20/2009 3:03 | ||||||||||||||||||||||||||||
| 42855 | euroclb.com | Euro Capital Bank | http://www.euroclb.com | nondelivery scam | dead | 93.185.104.29 | 12/20/2009 3:07 | ||||||||||||||||||||||||||||
| 42856 | ibpsbk-uk.com | InterBank Payment Services | http://www.ibpsbk-uk.com | nondelivery scam | dead | 193.86.238.12 | 12/20/2009 3:25 | ||||||||||||||||||||||||||||
| 42857 | aig-result.com | AIG | http://www.aig-result.com | nondelivery scam | dead | 193.86.238.12 | 12/20/2009 3:33 |
