general scam Websites
Total Records: 7,777
| id | Domainname | Sitename | Url | scam_type | Domainage | Sitestatus | Domainip | sslstatus | httpstatuscode | pagesize | websitespeed | contenttype | timetaken | totalurls | title | description | keywords | registrationdate | lastupdatedate | expirydate | registrarname | registrarid | registrarwebsite | registraremailid | registrarphoneno | blacklistedornot | blacklistings | legitorscam | public_comments | trustscore | links | status | quad | pulse | date_added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1223 | cresterwinners.org | CRESTER WINNERS SWEEPSTAKES LOTTERY | http://www.cresterwinners.org | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1224 | crestwellfinancial.com | Crestwell Financial Bv | http://www.crestwellfinancial.com | general scam | dead | 216.138.240.196 | |||||||||||||||||||||||||||||
| 1225 | crownchoicefinancial.com | Crown Choice Financial | http://www.crownchoicefinancial.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1226 | crownsecuritiesbv.com | http://www.crownsecuritiesbv.com | general scam | dead | 0.0.0.0 | ||||||||||||||||||||||||||||||
| 1227 | crubancorp.com | Crubank Corporation Private International Banking | http://www.crubancorp.com | general scam | dead | 207.219.111.23 | |||||||||||||||||||||||||||||
| 1228 | cry4helponline.com | http://www.cry4helponline.com | general scam | dead | 0.0.0.0 | ||||||||||||||||||||||||||||||
| 1229 | crystalalliedbank.com | Crystal Allied Bank | http://www.crystalalliedbank.com | general scam | dead | 208.55.91.104 | |||||||||||||||||||||||||||||
| 1230 | crystalalliedbank.cjb.net | Crystal Allied Bank | http://www.crystalalliedbank.cjb.net | general scam | dead | 216.194.70.4 | |||||||||||||||||||||||||||||
| 1231 | crystalmanagementservice.com | Crystal Management Service | http://www.crystalmanagementservice.com | general scam | dead | 204.251.15.164 | |||||||||||||||||||||||||||||
| 1232 | crystaltrustfinance.com | CRYSTAL TRUST FINANCE | http://www.crystaltrustfinance.com | general scam | dead | 204.251.15.150 | |||||||||||||||||||||||||||||
| 1233 | ctbionline.com | Credit Trust Bank International aka CTBI | http://www.ctbionline.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1234 | ctrbonline.com | http://www.ctrbonline.com | general scam | dead | 0.0.0.0 | ||||||||||||||||||||||||||||||
| 1235 | ctrbonline.net | CITI Trust Bank aka Caledon Trust Bank Incorporated | http://www.ctrbonline.net | general scam | dead | 204.251.15.171 | |||||||||||||||||||||||||||||
| 1236 | cu-bk.com | Credit Union Bank CI [Cote d\'Ivoire] | http://www.cu-bk.com | general scam | dead | 204.251.15.171 | |||||||||||||||||||||||||||||
| 1237 | cureserve.com | Credit Union Reserve | http://www.cureserve.com | general scam | dead | 64.225.154.135 | |||||||||||||||||||||||||||||
| 1238 | cyberbijlotto.net | http://www.cyberbijlotto.net | general scam | dead | 0.0.0.0 | ||||||||||||||||||||||||||||||
| 1324 | firststandardtrust.com | First Standard Trust Services | http://www.firststandardtrust.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1325 | firstuniontrust.com | first union trust | http://www.firstuniontrust.com | general scam | dead | 216.168.224.53 | |||||||||||||||||||||||||||||
| 1326 | firstwesternsec.com | FirstWestern Security Courier aka First Western Secuirty aka First Western Security Courier & Vault Services | http://www.firstwesternsec.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1327 | fitbonline.com | Fidelity International Trust Bank | http://www.fitbonline.com | general scam | dead | 203.199.93.106 | |||||||||||||||||||||||||||||
| 1328 | fiunit.org | FINUNIT | http://www.fiunit.org | general scam | dead | 217.76.132.19 | |||||||||||||||||||||||||||||
| 1329 | fleetinternationalonline.com | Fleet International Bank Limited, United State (sic!) aka FIB ONLINE | http://www.fleetinternationalonline.com | general scam | dead | 12.30.241.242 | |||||||||||||||||||||||||||||
| 1330 | fmerchant-bank.com | First Merchant | http://www.fmerchant-bank.com | general scam | dead | 204.251.15.160 | |||||||||||||||||||||||||||||
| 1331 | foreignpaymentcommission.com | Foreign Payment Commission Company | http://www.foreignpaymentcommission.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1332 | forsstromfinance.com | FORSSTROM FINANCE aka Forsstromfinance | http://www.forsstromfinance.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1333 | fortunetrust.com | FORTUNE TRUST FINANCE & SECURITIES | http://www.fortunetrust.com | general scam | dead | 63.251.163.109 | |||||||||||||||||||||||||||||
| 1334 | fsbcorp.org | Financial & Security Bank Corp. aka FSBC | http://www.fsbcorp.org | general scam | dead | 66.79.188.206 | |||||||||||||||||||||||||||||
| 1335 | ftbonline.org | http://www.ftbonline.org | general scam | dead | 0.0.0.0 | ||||||||||||||||||||||||||||||
| 1336 | ftfinancial.com | Fidelity Trust Financial aka FTF | http://www.ftfinancial.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1337 | fxfinance.co.uk | http://www.fxfinance.co.uk | general scam | dead | 0.0.0.0 | ||||||||||||||||||||||||||||||
| 1338 | gbcrossing.com | http://www.gbcrossing.com | general scam | dead | 0.0.0.0 | ||||||||||||||||||||||||||||||
| 1339 | gcf-securities.com | http://www.gcf-securities.com | general scam | dead | 67.19.56.137 | ||||||||||||||||||||||||||||||
| 1340 | gdscs.com | Global Diplomatic Securities & Courier Services | http://www.gdscs.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1341 | gfbkonline.com | Golf Bank | http://www.gfbkonline.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1342 | gfsecurity.com | GFS Guarantee Finance and Security | http://www.gfsecurity.com | general scam | dead | 64.225.154.135 | |||||||||||||||||||||||||||||
| 1343 | globalassetinvestment.com | http://www.globalassetinvestment.com | general scam | dead | 204.251.15.171 | ||||||||||||||||||||||||||||||
| 1344 | globalbankingcorp.com | Global Banking Corp | http://www.globalbankingcorp.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1345 | globaldiplomaticsecurity.net | GlobalDiplomaticSecurities | http://www.globaldiplomaticsecurity.net | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1346 | globalfundsmanagement.org | GLOBAL FUNDS MANAGEMENT CORPORATION aka GFM CORP. | http://www.globalfundsmanagement.org | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1347 | globallinkscashchange.com | GLOBAL LINK CASH CHANGE U.K LTD | http://www.globallinkscashchange.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1348 | globalsecuritiesci.com | Global Securities & Finance Corporation | http://www.globalsecuritiesci.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1412 | internationaloffshoretrust.com | International Offshore Trust Ltd. aka IOT aka CONTINENTAL LOTTERIES MADRID SPAIN | http://www.internationaloffshoretrust.com | general scam | dead | 63.251.163.115 | |||||||||||||||||||||||||||||
| 1413 | internationaltrustbank.com | International Trust Bank aka ITB Private Banking aka ITB FINANCIAL | http://www.internationaltrustbank.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1414 | interseccouriers.com | International Security Courier Services | http://www.interseccouriers.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1415 | investigatenigerians.com | investigate nigerians | http://www.investigatenigerians.com | general scam | dead | 204.251.15.151 | |||||||||||||||||||||||||||||
| 1416 | investigatenigerians.net | Investigate Nigeria | http://www.investigatenigerians.net | general scam | dead | 67.15.35.53 | |||||||||||||||||||||||||||||
| 1417 | investmenttrustee.com | Investment Trust Bank aka TRUSTSHORE.COM Offshorebanking | http://www.investmenttrustee.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1418 | investmenttrusteebank.com | Investment Trust Bank aka ITB aka investment trustee bank | http://www.investmenttrusteebank.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1419 | invtrade-online.com | Trade Bank | http://www.invtrade-online.com | general scam | dead | 0.0.0.0 | |||||||||||||||||||||||||||||
| 1420 | ippcenter.com | International Payments and Processing Center | http://www.ippcenter.com | general scam | dead | 0.0.0.0 |
About general scam
General scam websites are fake, suspicious, or misleading websites that do not clearly fit into one specific scam category but still show signs of online fraud. These websites may be created to collect money, personal information, login details, identity documents, banking information, or user trust through deceptive methods. A general scam website can appear as a fake service page, copied business website, suspicious support portal, fake registration form, misleading offer page, false verification website, or unknown payment page. Because this category is broad, it is used for websites that show scam-like behavior but may not match exact categories such as banking scam, courier scam, job scam, loan scam, romance scam, or fakeshop scam.
A common general scam website may look professional at first. It may include a logo, contact form, service details, testimonials, payment options, and official-looking content. However, many of these details may be copied from other websites or created only to mislead visitors. The website may not provide a proper company name, physical address, working phone number, real customer support, privacy policy, refund policy, or business registration details. Some general scam websites use fake reviews, false trust badges, copied images, and unrealistic claims to make users feel safe.
General scam websites often use urgency or pressure to make visitors act quickly. They may say that an offer is available only for a short time, an account must be verified immediately, a payment is pending, a reward is waiting, or a service will be blocked unless action is taken. These tactics are used to stop users from checking the website properly. Some websites may ask users to fill out forms, upload documents, create accounts, make advance payments, or contact fake support numbers. Once the user shares information or pays money, the scammer may misuse the data or disappear.
These websites may be shared through SMS messages, WhatsApp links, emails, social media ads, search engine results, online comments, or fake customer support listings. Scammers may also use domain names that look similar to real companies or popular services. A small spelling change, extra word, unusual extension, or strange URL can be a warning sign.
Users can identify general scam websites by checking for missing contact details, poor grammar, copied content, hidden ownership, unrealistic promises, unknown payment links, fake testimonials, and requests for sensitive information. A genuine website usually provides clear business identity, transparent policies, secure payment methods, and reliable support.
To stay safe from general scam websites, users should verify the website before trusting it. They should check the domain name, reviews, contact details, company information, payment method, and online reputation. Users should avoid sharing OTPs, passwords, bank details, card information, or identity documents on suspicious websites. If a website looks unclear, creates pressure, or asks for money without proper verification, it should be treated carefully. Careful checking can help prevent financial loss, identity theft, and misuse of personal information caused by general scam websites.
