Online Scams»Scam Types
general scam Websites
Total Records: 7,782
| id | Domainname | Sitename | Url | scam_type | Domainage | Sitestatus | Domainip | sslstatus | httpstatuscode | pagesize | websitespeed | contenttype | timetaken | totalurls | title | description | keywords | registrationdate | lastupdatedate | expirydate | registrarname | registrarid | registrarwebsite | registraremailid | registrarphoneno | blacklistedornot | blacklistings | legitorscam | public_comments | trustscore | links | status | quad | pulse | date_added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18349 | capitalb-online.com | Capital Bank of London | http://www.capitalb-online.com | general scam | dead | 83.170.64.98 | 8/6/2007 22:29 | ||||||||||||||||||||||||||||
| 18350 | casel-logistics.com | Cargo Alliance Service Europe Limited | http://www.casel-logistics.com | general scam | dead | 88.84.128.0 | 8/6/2007 22:36 | ||||||||||||||||||||||||||||
| 18351 | euroautotrading.com | Cargo-Logistic | http://www.euroautotrading.com | general scam | dead | 87.106.118.33 | 8/6/2007 22:39 | ||||||||||||||||||||||||||||
| 18352 | worldcargus.com | WorldCargus Inc. | http://worldcargus.com | general scam | dead | 62.233.64.201 | 8/6/2007 22:45 | ||||||||||||||||||||||||||||
| 18353 | asddf34.ecv.ms | Worldwide Shippment | http://asddf34.ecv.ms | general scam | dead | 66.160.157.129 | 8/6/2007 22:51 | ||||||||||||||||||||||||||||
| 18354 | track-land.com | Integrated Logistics Group | http://track-land.com | general scam | dead | 64.136.24.0 | 8/6/2007 22:54 | ||||||||||||||||||||||||||||
| 18355 | multicl-expeditions.com | MULTICL EXPEDITIONS | http://www.multicl-expeditions.com | general scam | dead | 203.121.68.80 | 8/6/2007 23:03 | ||||||||||||||||||||||||||||
| 18356 | automatic-transports.net | Global Lines Co. | http://www.automatic-transports.net | general scam | dead | 210.48.144.0 | 8/6/2007 23:20 | ||||||||||||||||||||||||||||
| 18357 | hulkuressaw.com | fake "Escrow.com" | http://www.hulkuressaw.com | general scam | dead | 76.12.0.0 | 8/6/2007 23:23 | ||||||||||||||||||||||||||||
| 18358 | 213.35.216.115 | autoshippings.com | http://213.35.216.115/~romulus | general scam | dead | 213.35.216.0 | 8/6/2007 23:26 | ||||||||||||||||||||||||||||
| 18359 | e-digital-un.com | E-Digital Union Inc | http://www.e-digital-un.com | general scam | dead | 205.178.152.22 | 8/6/2007 23:40 | ||||||||||||||||||||||||||||
| 18360 | softwaredevelopmentgroup.net | Swiss Escrow-Service Co. | http://www.softwaredevelopmentgroup.net | general scam | dead | 70.84.0.0 | 8/7/2007 5:13 | ||||||||||||||||||||||||||||
| 18361 | eonlinetrade-ltd.com | e-International Trade Escrow | http://www.eonlinetrade-ltd.com | general scam | dead | 204.16.252.0 | 8/7/2007 6:19 | ||||||||||||||||||||||||||||
| 18362 | zenidoralo.com | e-International Trade Escrow | http://www.zenidoralo.com | general scam | dead | 204.16.252.0 | 8/7/2007 6:23 | ||||||||||||||||||||||||||||
| 18363 | julius-berger-nig.org | JULIUS BERGER NIGERIA PLC. | http://www.julius-berger-nig.org | general scam | dead | 65.55.194.74 | 8/7/2007 10:12 | ||||||||||||||||||||||||||||
| 18364 | ng-immigration-gov.net | Nigerian Immigration Services Consulate | http://www.ng-immigration-gov.net | general scam | dead | 207.46.222.11 | 8/7/2007 10:17 | ||||||||||||||||||||||||||||
| 18365 | post-banknl.com | Post Bank | http://www.post-banknl.com | general scam | dead | 207.46.222.11 | 8/7/2007 10:25 | ||||||||||||||||||||||||||||
| 18366 | vartexgroup.com | Vartex Group | http://www.vartexgroup.com | general scam | dead | 69.72.208.175 | 8/7/2007 12:44 | ||||||||||||||||||||||||||||
| 18367 | bfdcac.com | BENIN FOOD, DRUGS & COSMETICS ADMINISTRATION CONTROL | http://www.bfdcac.com | general scam | dead | 207.217.125.50 | 8/7/2007 13:02 | ||||||||||||||||||||||||||||
| 18368 | global-utb.com | Unity Trust Bank | http://www.global-utb.com | general scam | dead | 72.52.154.52 | 8/7/2007 16:45 | ||||||||||||||||||||||||||||
| 18369 | compedel.com | Edelcomp | http://www.compedel.com | general scam | dead | 38.113.185.170 | 8/7/2007 17:53 | ||||||||||||||||||||||||||||
| 18370 | freight24.eu | Cars Shipping Europe Ltd | http://www.freight24.eu | general scam | dead | 81.169.145.65 | 8/7/2007 17:58 | ||||||||||||||||||||||||||||
| 18371 | uni-trans-international.com | UniTrans International | http://www.uni-trans-international.com | general scam | dead | 75.126.164.58 | 8/7/2007 18:06 | ||||||||||||||||||||||||||||
| 18372 | air-cargo-express.org | air-cargo-express.org | http://www.air-cargo-express.org | general scam | dead | 65.52.0.0 | 8/7/2007 18:24 | ||||||||||||||||||||||||||||
| 18373 | supersorteos.net | SUPER SORTEO | http://www.supersorteos.net | general scam | dead | 205.178.189.131 | 8/7/2007 20:51 | ||||||||||||||||||||||||||||
| 18374 | prohosts.org | Group Envios aka Grupo Envios aka Grop Envios | http://grupenvios.prohosts.org | general scam | dead | 209.190.16.82 | 8/8/2007 6:29 | ||||||||||||||||||||||||||||
| 18375 | prohosts.org | Group Envios aka Grupo Envios aka Grop Envios | http://expressmoves.prohosts.org | general scam | dead | 209.190.16.82 | 8/8/2007 6:37 | ||||||||||||||||||||||||||||
| 18376 | prohosts.org | Eusolutions Group | http://eusolutionsgroup.prohosts.org | general scam | dead | 209.190.16.82 | 8/8/2007 6:39 | ||||||||||||||||||||||||||||
| 18377 | onlinetrade-ltd.com | e-International Trade Escrow | http://www.onlinetrade-ltd.com | general scam | dead | 64.202.160.0 | 8/8/2007 6:49 | ||||||||||||||||||||||||||||
| 18378 | best-car-web.com | Best Car Web | http://www.best-car-web.com | general scam | dead | 69.147.83.156 | 8/8/2007 6:53 | ||||||||||||||||||||||||||||
| 18379 | casel-trans.com | Cargo Alliance Service Europe Limited | http://www.casel-trans.com | general scam | dead | 88.84.128.0 | 8/8/2007 10:05 | ||||||||||||||||||||||||||||
| 18380 | sydncarcr.ph | Sydney Car Centre | http://www.sydncarcr.ph | general scam | dead | 85.178.194.205 | 8/8/2007 12:34 | ||||||||||||||||||||||||||||
| 18381 | msafdc.com | Metropolitan Safe Deposite and Courier Limited | http://www.msafdc.com | general scam | dead | 64.69.33.27 | 8/8/2007 14:42 | ||||||||||||||||||||||||||||
| 18382 | totalh.com | Professional Movers | http://www.international-movers.totalh.com | general scam | dead | 209.51.196.242 | 8/8/2007 14:55 | ||||||||||||||||||||||||||||
| 18383 | guernseyoffshorecrltd.com | GUERNSEY OFFSHORE CREDIT LTD | http://guernseyoffshorecrltd.com | general scam | dead | 69.156.240.29 | 8/8/2007 16:26 | ||||||||||||||||||||||||||||
| 18384 | tnt-poste.com | TNT | http://www.tnt-poste.com | general scam | dead | 69.147.83.148 | 8/8/2007 16:33 | ||||||||||||||||||||||||||||
| 18385 | tripod.com | Cabinet Bofin Edmond & Associes | http://www.cabinetbea.tripod.com | general scam | dead | 209.202.226.100 | 8/8/2007 16:34 | ||||||||||||||||||||||||||||
| 18386 | loanspad.com | LoansPad Inc. | http://www.loanspad.com | general scam | dead | 202.71.108.82 | 8/8/2007 17:04 | ||||||||||||||||||||||||||||
| 18387 | roseparklenders.com | RosePark Lenders | http://www.roseparklenders.com | general scam | dead | 202.71.108.82 | 8/8/2007 17:08 | ||||||||||||||||||||||||||||
| 18388 | ableloaner.com | Able Loaners | http://www.ableloaner.com | general scam | dead | 202.71.108.82 | 8/8/2007 17:12 | ||||||||||||||||||||||||||||
| 18389 | amerilinkloans.com | Ameri-link loans | http://www.amerilinkloans.com | general scam | dead | 202.71.108.82 | 8/8/2007 17:16 | ||||||||||||||||||||||||||||
| 18390 | desktopcomm.com | DESKTOP COMMUNICATION INC. | http://www.desktopcomm.com | general scam | dead | 202.71.108.82 | 8/8/2007 17:23 | ||||||||||||||||||||||||||||
| 18391 | ecafs.net | Excel Credit & Financial Service | http://www.ecafs.net | general scam | dead | 202.71.108.114 | 8/8/2007 17:26 | ||||||||||||||||||||||||||||
| 18392 | imconceptsinc.com | International Marketing Concepts Inc. | http://www.imconceptsinc.com | general scam | dead | 202.71.108.82 | 8/8/2007 17:31 | ||||||||||||||||||||||||||||
| 18393 | transcapitalmarketing.com | Trans Capital Consumers Group | http://www.transcapitalmarketing.com | general scam | dead | 210.48.152.109 | 8/8/2007 17:36 | ||||||||||||||||||||||||||||
| 18394 | shopperssmartinc.com | Shoppers Smart Inc. | http://www.shopperssmartinc.com | general scam | dead | 210.48.152.109 | 8/8/2007 17:41 | ||||||||||||||||||||||||||||
| 18395 | harmonyinvestmentinc.com | Harmony Investment Inc | http://www.harmonyinvestmentinc.com | general scam | dead | 210.48.152.109 | 8/8/2007 17:48 | ||||||||||||||||||||||||||||
| 18396 | wcaccess.com | World Access Financial Services | http://www.wcaccess.com | general scam | dead | 202.75.52.75 | 8/8/2007 17:54 | ||||||||||||||||||||||||||||
| 18397 | tnt-deliveries.com | TNT Deliveries | http://www.tnt-deliveries.com | general scam | dead | 84.40.2.111 | 8/8/2007 19:11 | ||||||||||||||||||||||||||||
| 18398 | excell-express.com | Excell-Express | http://www.excell-express.com | general scam | dead | 72.29.83.131 | 8/8/2007 19:13 |
