Online Scams»Scam Types
general scam Websites
Total Records: 7,782
| id | Domainname | Sitename | Url | scam_type | Domainage | Sitestatus | Domainip | sslstatus | httpstatuscode | pagesize | websitespeed | contenttype | timetaken | totalurls | title | description | keywords | registrationdate | lastupdatedate | expirydate | registrarname | registrarid | registrarwebsite | registraremailid | registrarphoneno | blacklistedornot | blacklistings | legitorscam | public_comments | trustscore | links | status | quad | pulse | date_added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53462 | belmonttrans.com | Belmont Transport Ltd. | http://www.belmonttrans.com | general scam | dead | 67.195.145.142 | 11/5/2010 19:33 | ||||||||||||||||||||||||||||
| 53463 | globalhomemail.com | Global Homemail | http://www.globalhomemail.com | general scam | dead | 173.201.216.101 | 11/5/2010 19:35 | ||||||||||||||||||||||||||||
| 53464 | sapul.com | Mystery Shopper | http://www.sapul.com | general scam | dead | 216.239.34.21 | 11/5/2010 19:57 | ||||||||||||||||||||||||||||
| 53465 | pettravelinternational.org | Pet Travel International | http://www.pettravelinternational.org | general scam | dead | 216.52.115.5 | 11/5/2010 20:10 | ||||||||||||||||||||||||||||
| 53466 | pettravelinternational.co.uk | Pet Travel International | http://www.pettravelinternational.co.uk | general scam | dead | 216.52.115.5 | 11/5/2010 20:14 | ||||||||||||||||||||||||||||
| 53467 | transport-direct-europe.com | Transport Direct Europe | http://www.transport-direct-europe.com | general scam | dead | 200.58.111.29 | 11/5/2010 20:18 | ||||||||||||||||||||||||||||
| 53468 | anchoroffices.com | Anchor Associates | http://www.anchoroffices.com | general scam | dead | 217.16.1.149 | 11/5/2010 20:23 | ||||||||||||||||||||||||||||
| 53469 | webs.com | Best Times English Bulldogs | http://www.besttimesbulldogs.webs.com | general scam | dead | 216.52.115.51 | 11/5/2010 20:26 | ||||||||||||||||||||||||||||
| 53470 | noltinvest.com | Noltinvest Transport | http://www.noltinvest.com | general scam | dead | 67.195.145.142 | 11/5/2010 20:29 | ||||||||||||||||||||||||||||
| 53471 | transportmobile.com | Transport Mobile | http://www.transportmobile.com | general scam | dead | 188.121.55.128 | 11/5/2010 20:32 | ||||||||||||||||||||||||||||
| 53472 | sko-delivery.com | SKO Delivery | http://www.sko-delivery.com | general scam | dead | 83.243.58.139 | 11/5/2010 20:37 | ||||||||||||||||||||||||||||
| 53473 | megalostrans.com | Megalos Trans | http://www.megalostrans.com | general scam | dead | 67.195.145.141 | 11/5/2010 20:43 | ||||||||||||||||||||||||||||
| 53474 | megabyet.net | Meto & Co Shipping Ltd | http://www.metoltd.megabyet.net | general scam | dead | 64.79.79.227 | 11/5/2010 20:46 | ||||||||||||||||||||||||||||
| 53475 | theclearinghouse.co.cc | The Clearing House Worldwide | http://www.theclearinghouse.co.cc | general scam | dead | 204.15.15.232 | 11/6/2010 0:49 | ||||||||||||||||||||||||||||
| 53476 | globcour.co.cc | Global Courier | http://www.globcour.co.cc | general scam | dead | 114.207.244.145 | 11/6/2010 0:54 | ||||||||||||||||||||||||||||
| 53477 | globe-ex.co.cc | GlobeX Worldwide Courier Ltd. | http://www.globe-ex.co.cc | general scam | dead | 204.15.15.232 | 11/6/2010 1:06 | ||||||||||||||||||||||||||||
| 53478 | internationamonetaryfund.net | International Monetary Fund (IMF) | http://www.internationamonetaryfund.net | general scam | dead | 64.15.147.205 | 11/6/2010 1:12 | ||||||||||||||||||||||||||||
| 53479 | infoaccountcl.org | Craigslist | http://www.infoaccountcl.org | general scam | dead | 173.192.221.44 | 11/6/2010 1:23 | ||||||||||||||||||||||||||||
| 53480 | globalinvestbk.com | Global Investment Bank | http://www.globalinvestbk.com | general scam | dead | 0.0.0.0 | 11/6/2010 1:45 | ||||||||||||||||||||||||||||
| 53481 | omeganeftgas.com | Omeganeftgas | http://www.omeganeftgas.com | general scam | dead | 74.54.82.209 | 11/6/2010 2:04 | ||||||||||||||||||||||||||||
| 53482 | natwestbnklondon.info | NatWest Bank | http://www.natwestbnklondon.info | general scam | dead | 0.0.0.0 | 11/6/2010 2:06 | ||||||||||||||||||||||||||||
| 53483 | d-trustfund-nig.org | Diamond Trust Fund Nigeria | http://www.d-trustfund-nig.org | general scam | dead | 64.15.147.205 | 11/6/2010 2:23 | ||||||||||||||||||||||||||||
| 53484 | banqueatlantique-benin.co.cc | Banque Atlantinque - Benin | http://www.banqueatlantique-benin.co.cc | general scam | dead | 66.40.52.64 | 11/6/2010 8:06 | ||||||||||||||||||||||||||||
| 53485 | reliancebk-online.co.cc | Reliance Bank | http://www.reliancebk-online.co.cc | general scam | dead | 174.37.131.72 | 11/6/2010 8:09 | ||||||||||||||||||||||||||||
| 53486 | natwestbkplclondonuk.co.cc | Natwest Bank | http://www.natwestbkplclondonuk.co.cc | general scam | dead | 217.23.11.215 | 11/6/2010 8:11 | ||||||||||||||||||||||||||||
| 53487 | docshipping.com | DocShipping Company | http://www.docshipping.com | general scam | dead | 92.61.154.0 | 11/6/2010 10:33 | ||||||||||||||||||||||||||||
| 53488 | bankofamerica-boa.com | Bank of America | http://www.bankofamerica-boa.com | general scam | dead | 93.185.104.27 | 11/6/2010 15:02 | ||||||||||||||||||||||||||||
| 53489 | centralbankingofnig.com | Central Bank of Nigeria | http://www.centralbankingofnig.com | general scam | dead | 93.185.104.29 | 11/6/2010 15:04 | ||||||||||||||||||||||||||||
| 53490 | pressidency.com | President of Nigeria | http://www.pressidency.com | general scam | dead | 93.185.104.30 | 11/6/2010 15:06 | ||||||||||||||||||||||||||||
| 53491 | royal-transports.com | Royal Transports | http://www.royal-transports.com | general scam | dead | 67.195.145.141 | 11/6/2010 18:14 | ||||||||||||||||||||||||||||
| 53492 | officelive.com | Hilton Home Loans Financial Corp | http://www.hiltonhomeloans.financial.officelive.com | general scam | dead | 207.46.222.30 | 11/6/2010 19:11 | ||||||||||||||||||||||||||||
| 53493 | dualedgecapmgt.com | Dualedge Management Holdings | http://www.dualedgecapmgt.com | general scam | dead | 174.123.241.114 | 11/6/2010 19:13 | ||||||||||||||||||||||||||||
| 53494 | lesnosvc.com | Lesno Service | http://www.lesnosvc.com | general scam | dead | 67.23.129.111 | 11/6/2010 19:27 | ||||||||||||||||||||||||||||
| 53495 | webs.com | Golden Retriever Puppies | http://www.goldenretrieverlover.webs.com | general scam | dead | 216.52.115.51 | 11/6/2010 19:31 | ||||||||||||||||||||||||||||
| 53496 | webs.com | English Bulldogs | http://www.bulipups.webs.com | general scam | dead | 216.52.115.51 | 11/6/2010 19:33 | ||||||||||||||||||||||||||||
| 53497 | webs.com | Tiny Tea Cup Chihuahua puppies | http://www.ericachihuahua.webs.com | general scam | dead | 216.52.115.51 | 11/6/2010 19:35 | ||||||||||||||||||||||||||||
| 53498 | abbeynatcobplc.com | Abbey National Bank | http://www.abbeynatcobplc.com | general scam | dead | 184.105.211.140 | 11/6/2010 19:48 | ||||||||||||||||||||||||||||
| 53499 | 110mb.com | Movers Group Ltd | http://www.moversgroup.110mb.com | general scam | dead | 174.142.79.83 | 11/6/2010 19:54 | ||||||||||||||||||||||||||||
| 53500 | runneposta.de | Magyar Posta | http://www.runneposta.de | general scam | dead | 83.243.58.158 | 11/6/2010 20:02 | ||||||||||||||||||||||||||||
| 53501 | services-logistic.net | Services Logistic International Transport Co. | http://www.services-logistic.net | general scam | dead | 173.201.242.1 | 11/6/2010 20:08 | ||||||||||||||||||||||||||||
| 53502 | ten-expedition.com | TEN Expedition | http://www.ten-expedition.com | general scam | dead | 67.195.145.142 | 11/6/2010 20:16 | ||||||||||||||||||||||||||||
| 53503 | site11.com | TransHaul Solution - International Delivery (EU) Ltd | http://www.transhaulsolution.site11.com | general scam | dead | 66.96.196.246 | 11/6/2010 20:19 | ||||||||||||||||||||||||||||
| 53504 | esticargos.com | Esti Cargo | http://www.esticargos.com | general scam | dead | 217.76.156.81 | 11/6/2010 20:28 | ||||||||||||||||||||||||||||
| 53505 | ede-cargo.com | EDE Inc | http://www.ede-cargo.com | general scam | dead | 184.82.69.241 | 11/6/2010 20:32 | ||||||||||||||||||||||||||||
| 53506 | dgstransports.com | dgstransports.com | http://www.dgstransports.com | general scam | dead | 67.195.145.142 | 11/6/2010 20:36 | ||||||||||||||||||||||||||||
| 53507 | diamondtravelagent.com | Diamond Travel Agent | http://www.diamondtravelagent.com | general scam | dead | 64.15.147.205 | 11/6/2010 23:54 | ||||||||||||||||||||||||||||
| 53508 | iconbarsolicitors.com | Iconbar Solicitors | http://www.iconbarsolicitors.com | general scam | dead | 64.15.147.205 | 11/6/2010 23:58 | ||||||||||||||||||||||||||||
| 53509 | bartonchambers.com | Barton Chambers | http://www.bartonchambers.com | general scam | dead | 64.15.133.193 | 11/7/2010 0:05 | ||||||||||||||||||||||||||||
| 53510 | citibanklondonplc.net | Citibank London | http://www.citibanklondonplc.net | general scam | dead | 174.120.120.151 | 11/7/2010 0:20 | ||||||||||||||||||||||||||||
| 53511 | alliancelogisticgroup.com | Alliance Logistic Group | http://www.alliancelogisticgroup.com | general scam | dead | 64.120.188.167 | 11/7/2010 0:37 |
